Choose country

Gold price today in Sudan – 958 purity

Gold price today in Sudan
958 purity

77,168.68 SDG

1.09 (0.00%)
958 purity

128.29 USD

0.00 (0.00%)

Daily price movement

Stable
Decline Stable Rise Strong decline Strong rise
Current price
——

Low: —High: —Latest source date: 2026-10-18

Historical price movement – 958 purity – Sudan – 1 month

Date Today SDG Previous day SDG Change SDG Percentage
2026-10-18 77,168.68 SDG 77,167.59 SDG 1.09 SDG +0%
2026-10-17 77,167.59 SDG 77,167.72 SDG 0.13 SDG −0%
2026-10-16 77,167.72 SDG 77,060.74 SDG 106.98 SDG +0.14%
2026-10-15 77,060.74 SDG 75,989.58 SDG 1,071.16 SDG +1.41%
2026-10-14 75,989.58 SDG 77,011.44 SDG 1,021.86 SDG −1.33%
2026-10-13 77,011.44 SDG 77,341.62 SDG 330.18 SDG −0.43%
2026-10-12 77,341.62 SDG 77,753.26 SDG 411.65 SDG −0.53%
2026-10-11 77,753.26 SDG 77,706.4 SDG 46.86 SDG +0.06%
2026-10-10 77,706.4 SDG 77,707.74 SDG 1.34 SDG −0%
2026-10-09 77,707.74 SDG 76,737.69 SDG 970.05 SDG +1.26%
2026-10-08 76,737.69 SDG 76,204.53 SDG 533.15 SDG +0.7%
2026-10-07 76,204.53 SDG 77,202.42 SDG 997.89 SDG −1.29%
2026-10-06 77,202.42 SDG 76,679.41 SDG 523.01 SDG +0.68%
2026-10-05 76,679.41 SDG 76,788.27 SDG 108.87 SDG −0.14%
2026-10-04 76,788.27 SDG 76,723.16 SDG 65.11 SDG +0.08%
2026-10-03 76,723.16 SDG 76,728.72 SDG 5.56 SDG −0.01%
2026-10-02 76,728.72 SDG 77,437.82 SDG 709.1 SDG −0.92%
2026-10-01 77,437.82 SDG 76,977.04 SDG 460.78 SDG +0.6%
2026-09-30 76,977.04 SDG 77,434.85 SDG 457.8 SDG −0.59%
2026-09-29 77,434.85 SDG 76,471.9 SDG 962.95 SDG +1.26%
2026-09-28 76,471.9 SDG 78,929.32 SDG 2,457.42 SDG −3.11%
2026-09-27 78,929.32 SDG 79,384.69 SDG 455.37 SDG −0.57%
2026-09-26 79,384.69 SDG 79,375.47 SDG 9.22 SDG +0.01%
2026-09-25 79,375.47 SDG 79,190.56 SDG 184.91 SDG +0.23%
2026-09-24 79,190.56 SDG 79,420.7 SDG 230.13 SDG −0.29%
2026-09-23 79,420.7 SDG 80,839.86 SDG 1,419.16 SDG −1.76%
2026-09-22 80,839.86 SDG 80,854.64 SDG 14.78 SDG −0.02%
2026-09-21 80,854.64 SDG 81,056.41 SDG 201.77 SDG −0.25%
2026-09-20 81,056.41 SDG 81,109.51 SDG 53.09 SDG −0.07%
2026-09-19 81,109.51 SDG 81,107.8 SDG 1.7 SDG +0%

Sign in to your account

Forgot your password?
New here? Create an account