Choose country

Gold price today in Australia – 900 purity

Gold price today in Australia
900 purity

173.51 AUD

0.00 (0.00%)
900 purity

120.53 USD

0.00 (0.00%)

Daily price movement

Stable
Decline Stable Rise Strong decline Strong rise
Current price
——

Low: —High: —Latest source date: 2026-10-18

Historical price movement – 900 purity – Australia – 1 month

Date Today AUD Previous day AUD Change AUD Percentage
2026-10-18 173.51 AUD 173.51 AUD 0 AUD −0%
2026-10-17 173.51 AUD 173.52 AUD 0 AUD −0%
2026-10-16 173.52 AUD 173.99 AUD 0.48 AUD −0.27%
2026-10-15 173.99 AUD 170.12 AUD 3.87 AUD +2.27%
2026-10-14 170.12 AUD 172.24 AUD 2.12 AUD −1.23%
2026-10-13 172.24 AUD 173.63 AUD 1.39 AUD −0.8%
2026-10-12 173.63 AUD 173.81 AUD 0.17 AUD −0.1%
2026-10-11 173.81 AUD 173.78 AUD 0.03 AUD +0.02%
2026-10-10 173.78 AUD 173.79 AUD 0.01 AUD −0.01%
2026-10-09 173.79 AUD 172.2 AUD 1.59 AUD +0.92%
2026-10-08 172.2 AUD 170.94 AUD 1.26 AUD +0.73%
2026-10-07 170.94 AUD 172.72 AUD 1.77 AUD −1.03%
2026-10-06 172.72 AUD 171.83 AUD 0.89 AUD +0.52%
2026-10-05 171.83 AUD 172.48 AUD 0.65 AUD −0.38%
2026-10-04 172.48 AUD 172.28 AUD 0.21 AUD +0.12%
2026-10-03 172.28 AUD 172.29 AUD 0.02 AUD −0.01%
2026-10-02 172.29 AUD 174.57 AUD 2.28 AUD −1.31%
2026-10-01 174.57 AUD 173.06 AUD 1.51 AUD +0.87%
2026-09-30 173.06 AUD 173.1 AUD 0.04 AUD −0.03%
2026-09-29 173.1 AUD 170.26 AUD 2.84 AUD +1.67%
2026-09-28 170.26 AUD 175.85 AUD 5.59 AUD −3.18%
2026-09-27 175.85 AUD 176.53 AUD 0.68 AUD −0.38%
2026-09-26 176.53 AUD 176.51 AUD 0.02 AUD +0.01%
2026-09-25 176.51 AUD 176.47 AUD 0.05 AUD +0.03%
2026-09-24 176.47 AUD 176.27 AUD 0.2 AUD +0.11%
2026-09-23 176.27 AUD 177.52 AUD 1.25 AUD −0.7%
2026-09-22 177.52 AUD 177.38 AUD 0.13 AUD +0.07%
2026-09-21 177.38 AUD 177.77 AUD 0.38 AUD −0.22%
2026-09-20 177.77 AUD 177.76 AUD 0.01 AUD +0.01%
2026-09-19 177.76 AUD 177.82 AUD 0.06 AUD −0.03%

Sign in to your account

Forgot your password?
New here? Create an account